C1 Top Doorslammer | Qualifying | Elimination | Hitlist |
---|---|---|---|
C2 Competition | Qualifying | Elimination | Hitlist |
C3 Modified | Qualifying | Elimination | Hitlist |
C6 Sport Compact | Qualifying | Elimination | Hitlist |
C7 Top Street | Qualifying | Elimination | Hitlist |
C8 Super Street | Qualifying | Elimination | Hitlist |
C9 Competition Bike | Qualifying | Elimination | Hitlist |
C10 Super Sedan | Qualifying | Elimination | Hitlist |
C11 Screamin' Eagle | Elimination | Hitlist | |
C12 Funtime J/dragster | Qualifying | Elimination | Hitlist |
C13 Modified Bike | Qualifying | Elimination | Hitlist |
C14 Top Alcohol | Qualifying | Elimination | Hitlist |
Junior Bikes | Qualifying | Elimination | Hitlist |
Supercharged Outlaws | Qualifying |
Meremere Dragway



