C1 Turbo 4 Wheel Drive | Qualifying | Elimination | Event Points | Season Points |
---|---|---|---|---|
C2 Turbo 2 Wheel Drive | Qualifying | Elimination | Event Points | Season Points |
C3 All Motor_rotary N/a | Qualifying | Elimination | Event Points | Season Points |
C4 Quick V8s | Qualifying | Elimination | Event Points | Season Points |
C5 Motorbikes | Qualifying | Elimination | Event Points | Season Points |
C6 Dial Your Own | Qualifying | Elimination | Event Points | Season Points |
C7 Rotary Turbo | Qualifying | Elimination | Event Points | Season Points |
C8 King Of The Street | Qualifying | Elimination | Event Points | Season Points |
C9 Exhibition Street Cars | Qualifying | Elimination | ||
C10 Sport Compact | Qualifying | Elimination | ||
C11 4&rotary Outlaws | Qualifying | Elimination | ||
C12 Exhibition Comp Cars | Qualifying | Elimination |
Meremere Dragway



