C1lad.pdf | C2lad.pdf | C3lad.pdf | C6lad.pdf | |
C7lad.pdf | C8lad.pdf | C9lad.pdf | C10lad.pdf | |
C12lad.pdf | C13lad.pdf | C14lad.pdf | C15lad.pdf | |
C1 Top Doorslammer | Qualifying | Qualifying 2 | Elimination | |
C2 Competition | Qualifying | Qualifying 2 | Elimination | |
C3 Modified | Qualifying | Qualifying 2 | Elimination | |
C5 Super Gas | Qualifying | Qualifying 2 | ||
C6 Sport Compact | Qualifying | Qualifying 2 | Elimination | |
C7 Top Street | Qualifying | Qualifying 2 | Elimination | |
C8 Super Street | Qualifying | Elimination | ||
C9 Competition Bike | Qualifying | Qualifying 2 | Elimination | |
C10 Super Sedan | Qualifying | Qualifying 2 | Elimination | |
C12 Funtime J/dragster | Qualifying | Qualifying 2 | Elimination | |
C13 Modified Bike | Qualifying | Qualifying 2 | Elimination | |
Castrol Edge Top Alcohol | Qualifying | Qualifying 2 | Elimination | |
Supercharged Outlaws | Qualifying | Qualifying 2 | Elimination |
Meremere Dragway



